Team Roster for Blue Ballers
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Akeem Holmes | 20 | ||
| Alex Rudy | 316 | ||
| Austin Washburn | 0 | ||
| Ben Scott | 7 | ||
| Gort Heller | 102 | ||
| Graham Greening | 30 | ||
| Hunter Wetherell | 33 | ||
| Jack Piehl | 4 | ||
| Jackson Christian | 2 | ||
| Jordan Collins | 0 | ||
| Jude Cheek | 502 | ||
| Kevontae Williams | 503 | ||
| Kevontae Williams | 502 | ||
| Knox Axselle | 12 | ||
| Luke Fisher | 1 | ||
| Marcus Carter | 3 | ||
| Mike Patrick | 5 | ||
| Nate Brown | 21 | ||
| Nick Exposito | 50 | ||
| Nick Parks | 34 | ||
| Pat Fehl | 24 | ||
| Teven Smith | 500 | ||
| Zach Brown | 11 |


